"QUALITY EDUCATION BEGINS HERE"
A Glimpse of Family Literacy Event at our school...
PUBLIC NOTICE: Pursuant to A.R.S.38-431 and A.R.S. 38-431.03.A.1 All Board Meeting Notices are posted on the Office Display window. All Board Meetings are held in the Admin Building# 300 (School Library/Coaches Corner). (address: 3652 E. Blackwater School Road, Coolidge AZ 85128). Board Meetings are scheduled on the 1st Tuesday of each month at 5:30PM unless there is a Special Board Meeting. Parents and general Public is always welcome to attend the meetings. For making Public Comments at the Board meeetings, please use the approved Form and follow the policy guidelines as mentioned on the second page of this form. You must submit this completed form to the Board Clerk and or Board President well in advance of the scheduled meeting.
Meeting Date | Agenda Link (pdf) | Meeting Date | Agenda Link (pdf) |
07.10.2018 (BWCS) | Agenda Link | 01.15.2019 (BWCS) | Agenda Link |
07.10.2018 (Akimel) | Agenda Link | 01.15.2019 (Akimel) | Agenda Link |
07.13.2018(BWCS) | Agenda Link | 01.28.2019 (BWCS) | Agenda Link |
07.13.2018(Akimel) | Agenda Link | 01.28.2019 (Akimel) | Agenda Link |
07.18.2018(BWCS) | Agenda Link | 02.05.2019 (BWCS) | Agenda Link |
07.31.2018(BWCS) | Agenda Link | 02.05.2019 (Akimel) | Agenda Link |
07.31.2018 (Akimel) | Agenda Link | 02.06.2019 -Bd.Ret. | Agenda Link |
08.07.2018 (BWCS) | Agenda Link | 02.11.2019 (BWCS) | Agenda Link |
08.07.2018 (Akimel) | Agenda Link | 02.27.2019 (BWCS) | Agenda Link |
08.15.2018 (BWCS) | Agenda Link | 03.05.2019 (BWCS) | Agenda Link |
08.15.2018 (Akimel) | Agenda Link | 03.05.2019 (Akimel) | Agenda Link |
08.20.2018(BWCS) | Agenda Link | 03.14.2019 (BWCS) | Agenda Link |
08.20.2018 (Akimel) | Agenda Link | 03.21.2019 (BWCS ) | Agenda Link |
09.05.2018 (BWCS) | Agenda Link | 03.21.2019 (Akimel) | Agenda Link |
09.05.2018 (Akimel) | Agenda Link | 04.02.2019 (BWCS) | Agenda Link |
09.06.2018 (.sp-jnt) | Agenda Link | 04.02.2019 (Akimel) | Agenda Link |
09.18.2018(BWCS) | Agenda Link | 04.16.2019 (BWCS) | Agenda Link |
09.18.2018(Akimel) | Agenda Link | 04.16.2019 (Akimel) | Agenda Link |
09.21.2018 (BWCS) | Agenda Link | 04.25.2019 (BWCS) | Agenda Link |
09.27.2018 (BWCS) | Agenda Link | 05.07.2019 (BWCS) | Agenda Link |
10.02.2018 (BWCS) | Agenda Link | 05.07.2019 (Akimel) | Agenda Link |
10.02.2018 (Akimel) | Agenda Link | 05.13.2019 (BWCS) | Agenda Link |
10.08.2018 (Akimel) | Agenda Link | 05.15.2019 (BWCS) | Agenda Link |
10.18.2018 (BWCS) | Agenda Link | 05.15.2019 (Akimel) | Agenda Link |
10.18.2018 (Akimel) | Agenda Link | 05.21.2019 (bwcs) | Agenda Link |
10.22.2018 (BWCS) | Agenda Link | 06.04.2019 (BWCS) | Agenda Link |
11.06.2018 (BWCS) | Agenda Link | 06.04.2019 (Akimel) | Agenda Link |
11.06.2018 (Akimel) | Agenda Link | 06.06.2019 (BW-Em.) | Agenda Link |
11.09.2018 (BWCS) | Agenda Link | 06.10.2019 (BWCS) | Agenda Link |
11.09.2018 (Akimel) | Agenda Link | 06.11.2019 (BWCS) | Agenda Link |
11.14.2018 (BWCS) | Agenda Link | 06.11.2019 (Akimel) | Agenda Link |
11.14.2018 (Akimel) | Agenda Link | 06.12.2019 (BW-Jnt) | Agenda Link |
11.28.2018 (BWCS) | Agenda Link | 06.18.2019(BWCS) | Agenda Link |
11.28.2018 (Akimel) | Agenda Link | 06.18.2019(Akimel.) | Agenda Link |
12.04.2018 (BWCS) | Agenda Link | 06.28.2019 (BWCS) | Agenda Link |
12.04.2018 (Akimel) | Agenda Link | 06.28.2019 (Akimel) | Agenda Link |
12.21.2018 (BWCS) | Agenda Link | ||
01.08.2019 (BWCS) | Agenda Link | ||
01.08.2019 (BWCS) | Agenda Link | ||
01.12.2019 (Joint.) | Agenda Link |
Free Books for Families at our Family literacy Event....
{ BIE-Native Star } | { BIE New Plan4 Learning }| { BIE-BWCS NASIS }|{ Tyler-SIS Attendance } | { Nasis-Portal (for Parents-Students)} | { FACE -PAT Foundational Curriculum } | { BIE SCAN Reporting } | { NWEA Assessment } | { FACE Program-BIE } | { Pearson-Successnet }|{ Compass Learn-Odyssey}|{IXL-Math Practice}|{Applitrac-Admin portal }|{ Meraki Network } || { Meals Display } || { BIE-Pearson Assessment Resources } || { Rennaisance Learning-AR} || { Ironport-Online } || {BWCS-Marquee } || { BIE-Pearson Support } || {BIE Maximo } || { BIE BUMP }|| { BIE Transportation ISEP Count Portal }| { BIE GATE Program Padlet }
{AZ Charter Board}|{ ADE Connect }|| {Quality First-Reporting}|{GRIC-Sex Offender Registery Search}|{ BWCS-EFax} |{BWCS School Messenger}|{GRIC-Master Calendar}|{GRIC Committees}|{GRIC Truancy Guide}| {GRIC-Schools}| { GRIC-SBC Board } | { GRIC TED Office } | {ETS-ParaPro Test}|{BWCS-NYCP Grant site}| {OIE-D.C.}| { GRIC Meetings-2024 }| { New School Master } |{Savvas }|{ TSG-Teaching Strategies Gold }|{ BIE5th Gr. Science Test }|{ BIE COGNIA ASSESSMENTS 2023 }|{
{BWCS Library}|{BWCS-McRel Walk-Thru}|{BWCS-Citrix Server}|{BWCS Time Clock}|{New School-Virtual Rendition}|{Info-Suicide Prevention}|{E-Rate Help}|{BWCS Help Desk-Technology}|{Doodle Survey}|{DIBELS-Amplify}|{BWCS-Web-Mail}|{Tyler-Visions-Cloud Services}|{Impact Aid Site|}{Check Cert. Status}|{{ Visions Online Portal } ||{ MiWriteAssessment}| { Our Online Library }| {QF-Reporting Site }| {QF-FTF-Extranet }|{ FACE Portal 2024}| {CWDL-Suralink-Auditing}| { Eagles-Out }|
"We do academics best"
A Performing School
Community Culture an integral part of the core curriculum
dedicated and caring Staff
Visionary Leadership
...and much more