"QUALITY EDUCATION BEGINS HERE"
Current Re-Entry Plan (Blackwater and Akimel Charter Schools...
GRIC Tribal executive Orders adn Memos...
We Can help...
Blackwater School may be able to help some families in need of educational supplies for a student enrolled at our school. Once a child is identified and qualifies for additional assitance, school will do its best to help out the child under our McKinney-Vento Homeless Education Assistance Program. Read this flyer for more information about this program. Feel free to call the school at 520-215-5859 and ask for Mr. Richard Hull (Program Coordinator) .
Flyers: Vaccination and Testing...
Covid Cases Info (Students/Staff)...
The Information provided below is based on the information provided to the School either by parents and or from our School nurse's office. There are times when school does not receive any specific information either from parents and or from school employees. The case numbers will be updated on a weekly basis. As of January 3rd, 2022, the percentage of our vaccinated employees stands at 9o percent.
Week of | Students | Employees |
---|---|---|
December 20th, 2021 | 2 (plus adult family member) | o |
January 3, 2022 | 2 (plus adult family member) | 6 |
January 13, 2022 | (21+) (82 Fully vaccinated) (50 with first dose) | (3+) (6 in Quarentine) |
January 24, 2022 | Data not available | (4+) (3 in quarentine) |
Feb. 24, 2022 | Data not available | 2 in quarentine |
March 24, 2022 | 3 virtual students (+) | I Employee (+) |
April 1, 2022 | NA | 1 Employee (+) |
{ BIE-Native Star } | { BIE-BWCS NASIS } |{ Nasis-Portal (for Parents-Students }| {FACE -PAT Foundational Curriculum } | { BIE SCAN Reporting } | { NWEA Assessment } | { BIE EMS System-need VPN } | { FACE Program-BIE } | { NWEA-CPAA } | {AZMerit }|{ School-Wide Schedules}||{Worksampling-Online} || { Pearson-Successnet }|{ Compass Learn-Odyssey}|{IXL-Math Practice}|{Applitrac-Admin portal }|{ ADE-Connect}| {BWCS-Construction Cams }| { Meraki Network } || { Meals Display } || { BIE-Pearson Assessment Resources } || { Rennaisance Learning-AR} || { Ironport-Online } || {BWCS-Marquee } ||
{AZ Charter Board}|{Quality First-Reporting}|{GRIC-Sex Offender Registery Search}|{AZMerit}| |{PEG-Writing}|{BWCS-EFax} |{BWCS School Messenger}|{GRIC-Master Calendar}|{GRIC Committees}|{GRIC Truancy Guide}| {GRIC-Schools}| { GRIC-SBC Board } | {ETS-ParaPro Test}|{BWCS-NYCP Grant site}| {OIE-D.C.}| { GRIC Meetings-2022 }|
{BWCS Library}|{BWCS-McRel Walk-Thru}|{BWCS-Citrix Server}|{BWCS Time Clock}|{New School-Virtual Rendition}|{Info-Suicide Prevention}|{E-Rate Help}|{BWCS Help Desk-Technology}|{Doodle Survey}|{DIBELS-Next}|{BWCS-Web-Mail}|{Beyond Textbooks-Parents Portal}|{Work-Sampling Online}|{Tyler-Visions-Cloud Services}| {Student Store-Rewards}| {Impact Aid Site|} { WebEx-Admin} | {Check Cert. Status}| { GRIC COVID19 Data } || { Visions Online Portal } ||
"We do academics best"
A Performing School
Community Culture an integral part of the core curriculum
dedicated and caring Staff
Vissionary Leadership
...and much more